<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inky Blue Blog</title>
	<atom:link href="http://www.inkyblueblog.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inkyblueblog.co.uk</link>
	<description>The blog for Inky Blue Design</description>
	<lastBuildDate>Mon, 09 Aug 2010 10:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wired Design Conference</title>
		<link>http://www.inkyblueblog.co.uk/archives/120</link>
		<comments>http://www.inkyblueblog.co.uk/archives/120#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Takuya Hosogane]]></category>
		<category><![CDATA[Taoka Takashi]]></category>
		<category><![CDATA[WIRED Design Conference]]></category>

		<guid isPermaLink="false">http://www.inkyblueblog.co.uk/?p=120</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.inkyblueblog.co.uk/archives/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribbonesia</title>
		<link>http://www.inkyblueblog.co.uk/archives/168</link>
		<comments>http://www.inkyblueblog.co.uk/archives/168#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Ribbonesia]]></category>
		<category><![CDATA[Ribbons]]></category>

		<guid isPermaLink="false">http://www.inkyblueblog.co.uk/?p=168</guid>
		<description><![CDATA[This is  a quirky project by artist de Baku Maeda. An artist an illustrator from Sapporo, Japan. Taking animal forms as starting points he decided to see how many different shapes could be made from ribbons, with some interesting results. You will never wrap your presents the same again.]]></description>
		<wfw:commentRss>http://www.inkyblueblog.co.uk/archives/168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon C. Page</title>
		<link>http://www.inkyblueblog.co.uk/archives/145</link>
		<comments>http://www.inkyblueblog.co.uk/archives/145#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.inkyblueblog.co.uk/?p=145</guid>
		<description><![CDATA[Artist Simon C. Page has designed these mock album covers based on purely sound alone. Taking inspiration from each albums unique sound to produce a visual feast.]]></description>
		<wfw:commentRss>http://www.inkyblueblog.co.uk/archives/145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography in Water</title>
		<link>http://www.inkyblueblog.co.uk/archives/121</link>
		<comments>http://www.inkyblueblog.co.uk/archives/121#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[YouWorkForThem]]></category>

		<guid isPermaLink="false">http://www.inkyblueblog.co.uk/?p=121</guid>
		<description><![CDATA[Designers at YouWorkForThem had a bit of underwater fun with their typography. This produced some interesting and quite effective results.]]></description>
		<wfw:commentRss>http://www.inkyblueblog.co.uk/archives/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pablo Lobato</title>
		<link>http://www.inkyblueblog.co.uk/archives/101</link>
		<comments>http://www.inkyblueblog.co.uk/archives/101#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Lobato]]></category>
		<category><![CDATA[Pablo]]></category>

		<guid isPermaLink="false">http://www.inkyblueblog.co.uk/?p=101</guid>
		<description><![CDATA[Here we have some stunning illustrations from Pablo Lobato. He branched out into graphic design since his studies and is now producing work such as this. This work centres around many famous faces from around the world.]]></description>
		<wfw:commentRss>http://www.inkyblueblog.co.uk/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

